Industry Organizations

Industry Organizations

Model Name# of ArmaSwing RangesCapacities
Model 1 Here155″ – 239″ (1440 – 6125 mm)1000 – 12000 lbs (454 – 5460 kg) per arm asdf dsf dsf dsfRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info

Ferry Industries, Inc. is a member of these industry organizations.

Ferry is a member of ARM (Association of Rotational Molders) and a sponsor at many of their events since becoming a in 1984
Ferry is a member of the Association of Rotational
Moulders Australasia Ltd.
Ferry is a member of the Affiliation of Rotational Moulding Organisations
Ferry is a member of the Plastics Association
Ferry is a member of the Society of Plastics Engineers