Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 218768785 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218768785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TH204 Features: -Track head.-Transitional style.-UL listed for dry locations. Color/Finish: -White finish. Specifications: -Accommodates (1) 50W R20 incandescent bulb (not included). Dimensions: -5.25'' H x 3.5'' W x 7.5'' D.
| UPC | 045923402043 |
|---|---|
| Size | Medium |
| Color | White |
| Shape | PAR20 |
| Theme | Transitional |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 800 Lumen |
| Model Name | TH204 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 0.74 Pounds |
| Light Color | Adjustable Warm White |
| Shade Color | White or Cream |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Nuvo Lighting |
| Model Number | TH204 |
| Power Source | Corded Electric |
| Material Type | Various Materials |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Track Light Head |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | TH204 |
| Item Dimensions L x W x H | 3.5"L x 7.5"W x 5.25"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form