Limited Time SaleUS$65.41 cheaper than the new price!!
| Management number | 214887731 | Release Date | 2026/04/12 | List Price | US$43.60 | Model Number | 214887731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 40 Slots |
|---|---|
| Color | Clear |
| Shape | Rectangular |
| Base Type | Pedestal |
| Lock Type | Key |
| Room Type | Classroom, Home Office |
| Brand Name | YTOXEO |
| Door Style | Modern, Modern |
| Model Name | Cell Phone Locker Box |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 29.32 Pounds |
| Finish Types | Unfinished |
| Manufacturer | YTOXEO |
| Model Number | q1 |
| Material Type | Plastic |
| Mounting Type | Freestanding & Wall Mounted |
| Item Type Name | Cell Phone Locker Box |
| Is Customizable | No |
| Item Dimensions | 7.2 x 33 x 20.6 inches |
| Number of Doors | 40 |
| Number of Levels | 40 |
| Number of Pieces | 1 |
| Installation Type | Wall mount |
| Number Of Shelves | 1 |
| Number of Drawers | 40 |
| Required Assembly | No |
| Top Material Type | Acrylic |
| Back Material Type | Acrylic |
| Additional Features | Large Capacity, Lockable |
| Frame Material Type | Acrylic |
| Included Components | 1 x Clear Cell Phone Locker Box, 4 x Expansion Tubes, 4 x Screws, 40 x Keys |
| Number of Compartments | 40 |
| Manufacturer Part Number | C4 |
| Item Dimensions D x W x H | 7.2"D x 33"W x 20.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Art & Crafts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form