Limited Time SaleUS$60.00 cheaper than the new price!!
| Management number | 213678236 | Release Date | 2026/04/12 | List Price | US$40.00 | Model Number | 213678236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810128119320 |
|---|---|
| Color | White |
| Shape | Round |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Room Type | Living Room, Kitchen, Hallway, Bedroom, Bathroom, Home, Office, Workplace, Soffit |
| Brand Name | ASD |
| Brightness | 1378 Lumen |
| Efficiency | 92 Lumens per Watt |
| Model Name | LED Recessed Lights |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Light Color | Soft White/Warm White/Neutral White/Cool White/Daylight |
| Shade Color | White |
| Switch Type | Slide |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-JBR-6D15WH-EM |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Recessed |
| Warranty Type | 5 Years by Manufacturer |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star, JA8, T24 |
| Light Fixture Form | Recessed |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.61"L x 6.61"W x 0.75"H |
| Specific Uses For Product | Indoor |
| Other Special Features of the Product | Built-in Battery Back-Up with 90 Minutes of Power, CRI90+ Rich and Natural Colors, Color Adjustable 2700K/3000K/3500K/4000K/5000K, Cutout Size for Installation is 6.10" (155 mm), IC Rated Canless Solution and Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form