Limited Time SaleUS$16.32 cheaper than the new price!!
| Management number | 219143451 | Release Date | 2026/05/03 | List Price | US$10.88 | Model Number | 219143451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blk/Red |
|---|---|
| Theme | Silver |
| Pattern | Plaid |
| Seasons | All |
| Fit Type | Angepasst, Elastisch Angepasst Angepasst |
| character | sports |
| Brand Name | Flexfit |
| Sport Type | Camping & Outdoor |
| Style Name | Visor |
| Unit Count | 1 Count |
| Fabric Type | 64% polyester, 34% viscose, 2% elastane. |
| Item Weight | 0.24 Pounds |
| Manufacturer | Flexfit |
| Style Number | 6197 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Synthetic;64 % Polyester / 34 % Viscose / 2 % Elastane |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Plaid |
| Item Type Name | Yupoong Flexfit Headwear |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Spring/Summer 2015 |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Yupoong Flex fit Headwear |
| Apparel Closure Type | Fitted |
| Age Range Description | Adults |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6197 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 04053838045602 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form