Limited Time SaleUS$15.16 cheaper than the new price!!
| Management number | 219713566 | Release Date | 2026/05/03 | List Price | US$10.11 | Model Number | 219713566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785652073069 |
|---|---|
| Size | 6 Inches |
| Color | White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 13.8 watts |
| Bulb Base | GU24 |
| Room Type | Living Room |
| Brand Name | Generation Lighting |
| Brightness | 800 lumen |
| Efficiency | 58 lumens per watt |
| Model Name | 14916RD-15 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Light Color | White |
| Shade Color | White |
| Finish Types | White Finish |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Generation Lighting |
| Model Number | 14916RD-15 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | Generation Lighting 14916RD-15 Transitional LED Fixture from SeaGull - Traverse Mirage collection in White finish, |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount" or "Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Recessed |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 14916RD-15 |
| Item Dimensions L x W x H | 6"L x 6"W x 1"H |
| Specific Uses For Product | Ceiling Fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form