Limited Time SaleUS$26.68 cheaper than the new price!!
| Management number | 219066887 | Release Date | 2026/05/03 | List Price | US$17.78 | Model Number | 219066887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black+Gold |
|---|---|
| Shape | Square |
| Theme | Black and Gold Lantern Chandelier |
| Voltage | 120 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Entryway |
| Brand Name | HONGREN |
| Brightness | 2080 lumen |
| Efficiency | 13 lumens per watt |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | Gold |
| Shade Color | Black and Gold |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | Fluorescent Halogen Incandescent LED and more |
| Manufacturer | HONGREN |
| Model Number | 9121 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Black Lantern Chandelier |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Candelabra bulbs |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2080 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | 9121 |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 14.9"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Bedroom chandelier, Entrance chandelier, Foyer chandelier, dining room chandelier, kitchen island chandelier |
| Manufacturer Warranty Description | 3-year warranty. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form