Limited Time SaleUS$17.54 cheaper than the new price!!
| Management number | 219096870 | Release Date | 2026/05/03 | List Price | US$11.70 | Model Number | 219096870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Available in dark solid hues that smooth and slim the silhouette, these swim bottoms by 24th & Ocean feature built-in tummy control for a confident fit. The mid-waist cut flatters the hips, while just-right coverage in back ensures these bottoms stay put.
| UPC | 695159738814 |
|---|---|
| Size | Medium |
| Color | Black//Solid |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | Solid Back |
| Brand Name | 24th & Ocean |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Solid Mid Waist Hipster Bikini Swimsuit Bottom |
| Unit Count | 1 Count |
| Fabric Type | 84% Nylon, 16% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | 24th & Ocean |
| Style Number | TF9G699 |
| Material Type | Nylon, Elastane |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | standard |
| Swimwear Top Form | Bralette |
| Lining Description | The lining is made of 84% Nylon, 16% Elastane |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TF9G699-BLK-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00695159738814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form