Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211817619 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211817619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: VisionStyle: 469 BoostSize: 20x8.5Bolt Pattern: 5x115Offset: +35mmBackspacing: 6.1"Hub Bore: 73.1mmFinish: SilverQuantity: 1
| UPC | 886821210282 |
|---|---|
| Size | 20x8.5 |
| Color | Silver |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Vision |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Item Weight | 140 Pounds |
| Manufacturer | Vision |
| Exterior Finish | Silver |
| Wheel Backspacing | 6.1 Inches |
| Included Components | Qty of 1 Item |
| Pitch Circle Diameter | 115 Millimeters |
| Manufacturer Part Number | 469-2890S35 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form