Cooling Fans

Cooling Fans

Model Name# of ArmaSwing RangesCapacities
Model 1 Here155″ – 239″ (1440 – 6125 mm)1000 – 12000 lbs (454 – 5460 kg) per arm asdf dsf dsf dsfRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info
Model 1 Here155″ – 239″ (1440 – 6000 mm)1000 – 12000 lbs (454 – 5460 kg) per armRequest Info

Ferry Spec’d cooling fans for all sizes and types of RotoSpeed machines

Ferry RotoSpeed Coolers provide molders with efficient energy usage, fast cycles, low sound levels and are integrated with RotoCure and IRT for energy and cycle
optimization.

• High-efficiency inlet and exhaust fans and stainless steel water floor pan are standard
• Water mist is provided with programmable cycles
• Optional cooler doors maximize cooling efficiency

An Optional second cooling chamber is available as well as, cooler doors and water re-circulation in cooling chambers.

Stand-alone movable fans that you can locate where and when you need them are available in low & tall configurations with adjustable height & tilt, available with water mist.