| Management number | 233974389 | Release Date | 2026/06/27 | List Price | US$7.20 | Model Number | 233974389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850025849517 |
|---|---|
| ASIN | B095YD2DS3 |
| Size | 16 Ounces |
| Color | White |
| Shape | cylinder |
| Theme | Bride,Bachelorette |
| Pattern | Letter Print |
| Capacity | 16 Fluid Ounces |
| Occasion | Bridesmaid,Bachelorette Party |
| Set Name | Bride & Babe Bachelorette Party Cups |
| Brand Name | Pop Fizz Designs |
| Unit Count | 10.0 Count |
| Item Weight | 0.71 Kilograms |
| Reusability | Reusable |
| Manufacturer | HSAS Creations |
| Material Type | Plastic |
| Product Style | Modern |
| Number of Items | 1 |
| Material Features | BPA-free |
| Material Type Free | BPA Free |
| Included Components | Straw |
| Age Range Description | Adult |
| Customer Package Type | Standard packaging |
| Product Care Instructions | Hand wash and air dry. |
| Specific Uses For Product | Bachelorette parties, bridal showers |
| Recommended Uses For Product | Bachelorette parties, bridal showers |
| Other Special Features of the Product | Bpa-free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form