Independent-Arm Machines
Ferry’s RotoSpeed™ independent-arm machines are built for rotomolders who demand flexibility, control, high-performance, and scalability. These modular systems adapt to your process – from a single-arm startup to a fully expanded four-arm production unit – all without changing the machine’s core structure.

The floor plan provides five process stations:
Each arm/cart operates independently on a shared center pivot and load-bearing track, cycling through a modular five-station layout:
- Oven
- Pre-cool / Intermediate
- Cooling
- Unload
- Load
Start with one arm and add more as your operation grows. Modular design allows upgrades or special machine designs like double ovens, dual coolers, or custom station layouts with minimal disruption.
Whether you’re molding small, large, technical/complex, or over-sized parts, RotoSpeed™ independent-arm machines deliver cycle flexibility with production-grade performance.
Independent-Arm Models Available: 18
Number of Arms: 1 – 4
Swing Ranges: 55″ – 239″ (1.4 – 6.1 m)
Weight Capacities: 1,000 – 12,000 lbs. (454 – 5,460 kg) per arm
Models Available (Swing Area & Arm weight capacity)
Models | # of Arms | Swing Ranges | Weight Capacity Per arm | |
---|---|---|---|---|
RS-1400 | 1-4 | 55″ (1440 mm) | 1000 lbs (454 kg) | Request Info |
RS-1600 | 1-4 | 64″ (1626 mm) | 1500 lbs (680 kg) | Request Info |
RS-1900 | 1-4 | 75″ (1905 mm) | 1500 lbs (680 kg) | Request Info |
RS-2200 | 1-4 | 88″ (2235 mm) | 2200 lbs (1000 kg) | Request Info |
RS-2600 | 1-4 | 102″ (2591 mm) | 3000 lbs (1365 kg) | Request Info |
RS-3000 | 1-4 | 120″ (3048 mm) | 4000 lbs (1820 kg) | Request Info |
RS3000 HD | 1-4 | 120″ (3048 mm) | 6000 lbs (2730 kg) | Request Info |
RS-3300 | 1-4 | 131″ (3327 mm) | 4000 lbs (1820 kg) | Request Info |
RS-3300 HD | 1-4 | 131″ (3327 mm) | 6000 lbs (2730 kg) | Request Info |
RS-3700 | 1-4 | 145″ (3683 mm) | 4000 lbs (1820 kg) | Request Info |
RS-3700 HD | 1-4 | 145″ (3683 mm) | 6000 lbs (2730 kg) | Request Info |
RS-4000 | 1-4 | 160″ (4064 mm) | 6000 lbs (2730 kg) | Request Info |
RS-4600 | 1-4 | 181″ (4600 mm) | 6000 lbs (2730 kg) | Request Info |
RS-4600 HD | 1-4 | 181″ (4600 mm) | 8000 lbs (3640 kg) | Request Info |
RS-4600 SHD | 1-4 | 181″ (4600 mm) | 12000 lbs (5460 kg) | Request Info |
RS-5000 | 1-4 | 200″ (5080 mm) | 12000 lbs (5460 kg) | Request Info |
RS-5500 | 1-4 | 218″ (5537 mm) | 12000 lbs (5460 kg) | Request Info |
RS-6000 | 1-4 | 239″ (6125 mm) | 12000 lbs (5460 kg) | Request Info |
