Standard In-Line Shuttle Machines
In-line shuttle-style machines are perfect for initial entry into the rotational molding market. The molder can start with a single arm and cart and expandable to meet increasingly specialized product needs. The shuttle’s modular concept provides machines that have from one to two arm/carts, both sharing a common oven. Shuttle carts index between the shared oven chamber and the individual cooling/service areas. Each arm has its own cycle programming. Shuttle machines can be purchased initially as a one-arm machine and later expanded. In-Line shuttle machines can accommodate both straight and offset arms.
The Ferry Shuttle range is an excellent system for prototyping new products or removing a part from your high production carousel machine. It is also beneficial when manufacturing large products. Though these machines are not as high production because at some point both arms will be out of the oven, which leaves the oven idle, they definitely have a purpose. These machines are also available in custom sizes to accommodate very large products.
Standard Size Models Available: 8
Number of Arms: 1 or 2
Swing Ranges: 64″ – 218″ (2032 – 5500 mm)
Weight Capacities: 1,500 to 10,000 lbs (682 – 4,545 kg) per arm


Standard Shuttle Models Available (Swing Areas & Arm weight capacity)
Model | # of Arms | Swing Ranges | Weight Capacity | |
---|---|---|---|---|
M-1600 | 1 or 2 | 64″ (1626 mm) | 1500 lbs (682 kg) per arm | Request Info |
M-2000 | 1 or 2 | 80″ (2032 mm) | 1500 lbs (682 kg) per arm | Request Info |
M-2600 | 1 0r 2 | 102″ (2591 mm) | 3000 lbs (1365 kg) per arm | |
M-3000 | 1 or 2 | 120″ (3048 mm) | 4000 lbs (1820 kg) per arm | Request Info |
M-3700 | 1 or 2 | 145″ (3683 mm) | 4000 lbs (1820 kg) per arm | Request Info |
M-4000 | 1 or 2 | 160″ (4064 mm) | 6000 lbs (2730 kg) per arm | Request Info |
M-4600 | 1 or 2 | 181″ (4597 mm) | 6000 lbs (2730 kg) per arm | Request Info |
M-5500 | 1 or 2 | 218″ (5537 mm) | 10000 lbs (4545 kg) per arm | Request Info |
Giant Shuttle Models Available (Swing Areas & Arm weight capacity)
Model | # of Arms | Swing Ranges | Weight Capacity | |
---|---|---|---|---|
M-6400 | 1 or 2 | ??″ (1626 mm) | ??00 lbs (682 kg) per arm | Request Info |
M-6600 | 1 or 2 | ???″ (4597 mm) | ??00 lbs (2730 kg) per arm | Request Info |
M-7500 | 1 or 2 | ???″ (5537 mm) | ?0000 lbs (4545 kg) per arm | Request Info |
