Independent-Arm Machines
Ferry Industries, Inc., pioneered the four-arm, five-station independent-arm carousel machine for the rotational molding industry. RotoSpeed independent-arm machines (with each arm on a separate cart) provide a multiple-station arrangement for heating, cooling, and servicing. Each cart indexes about a center pivot post and shares a common load-bearing track.

The floor plan provides five process stations:
- Oven
- Pre-cool or Intermediate
- Cooling
- Unload
- Load
These machines can be purchased with only one arm/cart. Up to three more may be added without mechanical modifications to the existing machine. Double ovens or double cooling stations are available initially or can be added later due to the modular layout of the RotoSpeed independent-arm concept. Custom design for these machines is available.
Independent-arm Models Available: 18
Number of Arms: 1 – 4
Swing Ranges: 55″ – 239″ (1,400 – 6,125 mm)
Weight Capacities: 1,000 – 12,000 lb (454 – 5,460 kg) per arm
Models Available (Swing Areas & Arm weight capacity)
Model Name | # of Arms | Swing Ranges | Weight Capacity Per arm | |
---|---|---|---|---|
RS-1400 | 1-4 | 55″ (1440 mm) | 1000 lbs (454 kg) | Request Info |
RS-1600 | 1-4 | 64″ (1626 mm) | 1500 lbs (680 kg) | Request Info |
RS-1900 | 1-4 | 75″ (1905 mm) | 1500 lbs (680 kg) | Request Info |
RS-2200 | 1-4 | 88″ (2235 mm) | 2200 lbs (1000 kg) | Request Info |
RS-2600 | 1-4 | 102″ (2591 mm) | 3000 lbs (1365 kg) | Request Info |
RS-3000 | 1-4 | 120″ (3048 mm) | 4000 lbs (1820 kg) | Request Info |
RS3000 HD | 1-4 | 120″ (3048 mm) | 6000 lbs (2730 kg) | Request Info |
RS-3300 | 1-4 | 131″ (3327 mm) | 4000 lbs (1820 kg) | Request Info |
RS-3300 HD | 1-4 | 131″ (3327 mm) | 6000 lbs (2730 kg) | Request Info |
RS-3700 | 1-4 | 145″ (3683 mm) | 4000 lbs (1820 kg) | Request Info |
RS-3700 HD | 1-4 | 145″ (3683 mm) | 6000 lbs (2730 kg) | Request Info |
RS-4000 | 1-4 | 160″ (4064 mm) | 6000 lbs (2730 kg) | Request Info |
RS-4600 | 1-4 | 181″ (4600 mm) | 6000 lbs (2730 kg) | Request Info |
RS-4600 HD | 1-4 | 181″ (4600 mm) | 8000 lbs (3640 kg) | Request Info |
RS-4600 SHD | 1-4 | 181″ (4600 mm) | 12000 lbs (5460 kg) | Request Info |
RS-5000 | 1-4 | 200″ (5080 mm) | 12000 lbs (5460 kg) | Request Info |
RS-5500 | 1-4 | 218″ (5537 mm) | 12000 lbs (5460 kg) | Request Info |
RS-6000 | 1-4 | 239″ (6125 mm) | 12000 lbs (5460 kg) | Request Info |
